<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bandwidth Monitoring Tools</title>
	<atom:link href="http://www.planetmy.com/blog/bandwidth-monitoring-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.planetmy.com/blog/bandwidth-monitoring-tools/</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 06:25:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rodger</title>
		<link>http://www.planetmy.com/blog/bandwidth-monitoring-tools/comment-page-1/#comment-29449</link>
		<dc:creator>Rodger</dc:creator>
		<pubDate>Mon, 02 Jan 2012 19:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://planetmy.com/blog/?p=148#comment-29449</guid>
		<description>Hello Everybody,

Thanks for all the thoughts on different software.

I&#039;d like a product that in addition to monitoring the 
- switch,
- source IP and destination IP


it would also detail:

- the destination machine
- destination web browser
- destination tab with the URl address !!!


And, what CPU is being used, for each TAB.


Sometimes, after I open a lot of tabs, my machine slows to a crawl.
But which one is the culprit tab? 


Does any such software exist? What is it?


Thanks a lot!</description>
		<content:encoded><![CDATA[<p>Hello Everybody,</p>
<p>Thanks for all the thoughts on different software.</p>
<p>I&#8217;d like a product that in addition to monitoring the<br />
- switch,<br />
- source IP and destination IP</p>
<p>it would also detail:</p>
<p>- the destination machine<br />
- destination web browser<br />
- destination tab with the URl address !!!</p>
<p>And, what CPU is being used, for each TAB.</p>
<p>Sometimes, after I open a lot of tabs, my machine slows to a crawl.<br />
But which one is the culprit tab? </p>
<p>Does any such software exist? What is it?</p>
<p>Thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: designfloat.com</title>
		<link>http://www.planetmy.com/blog/bandwidth-monitoring-tools/comment-page-1/#comment-29328</link>
		<dc:creator>designfloat.com</dc:creator>
		<pubDate>Fri, 15 Jul 2011 06:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://planetmy.com/blog/?p=148#comment-29328</guid>
		<description>&lt;strong&gt;Bandwidth Monitoring Tools &#124; Planet Malaysia...&lt;/strong&gt;

Monitor Scout the leader in Website &amp; Server Monitoring tool. 24x7 monitor system, checks server health, delivers report and analysis of uptime/downtime....</description>
		<content:encoded><![CDATA[<p><strong>Bandwidth Monitoring Tools | Planet Malaysia&#8230;</strong></p>
<p>Monitor Scout the leader in Website &amp; Server Monitoring tool. 24&#215;7 monitor system, checks server health, delivers report and analysis of uptime/downtime&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juliann</title>
		<link>http://www.planetmy.com/blog/bandwidth-monitoring-tools/comment-page-1/#comment-29312</link>
		<dc:creator>Juliann</dc:creator>
		<pubDate>Wed, 29 Jun 2011 06:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://planetmy.com/blog/?p=148#comment-29312</guid>
		<description>Hi Florin,

Thanks for the info that you shared. i too came across a server monitoring company - which provides website, server, network to reduce your downtime 24/7. 
It is beta phase, so the services are free as of now. Hope it is useful.

www.monitorscout.com</description>
		<content:encoded><![CDATA[<p>Hi Florin,</p>
<p>Thanks for the info that you shared. i too came across a server monitoring company &#8211; which provides website, server, network to reduce your downtime 24/7.<br />
It is beta phase, so the services are free as of now. Hope it is useful.</p>
<p><a href="http://www.monitorscout.com" rel="nofollow">http://www.monitorscout.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: florin</title>
		<link>http://www.planetmy.com/blog/bandwidth-monitoring-tools/comment-page-1/#comment-29249</link>
		<dc:creator>florin</dc:creator>
		<pubDate>Wed, 06 Apr 2011 13:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://planetmy.com/blog/?p=148#comment-29249</guid>
		<description>As a tool for network and internet bandwidth monitoring you can use : http://bstdownload.com/reviews/10-strike-bandwidth-monitor-2/</description>
		<content:encoded><![CDATA[<p>As a tool for network and internet bandwidth monitoring you can use : <a href="http://bstdownload.com/reviews/10-strike-bandwidth-monitor-2/" rel="nofollow">http://bstdownload.com/reviews/10-strike-bandwidth-monitor-2/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.planetmy.com/blog/bandwidth-monitoring-tools/comment-page-1/#comment-27686</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Fri, 12 Feb 2010 17:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://planetmy.com/blog/?p=148#comment-27686</guid>
		<description>Use sockstat (at least on FreeBSD) to view what application has what connections open.</description>
		<content:encoded><![CDATA[<p>Use sockstat (at least on FreeBSD) to view what application has what connections open.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: virg</title>
		<link>http://www.planetmy.com/blog/bandwidth-monitoring-tools/comment-page-1/#comment-27682</link>
		<dc:creator>virg</dc:creator>
		<pubDate>Wed, 10 Feb 2010 12:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://planetmy.com/blog/?p=148#comment-27682</guid>
		<description>mmm...on mac I like to use Protemac Meter</description>
		<content:encoded><![CDATA[<p>mmm&#8230;on mac I like to use Protemac Meter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beh</title>
		<link>http://www.planetmy.com/blog/bandwidth-monitoring-tools/comment-page-1/#comment-27527</link>
		<dc:creator>beh</dc:creator>
		<pubDate>Tue, 22 Dec 2009 01:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://planetmy.com/blog/?p=148#comment-27527</guid>
		<description>ipaudit as well,
http://blog.thomdask.com/2009/10/15/bandwidth-meter/</description>
		<content:encoded><![CDATA[<p>ipaudit as well,<br />
<a href="http://blog.thomdask.com/2009/10/15/bandwidth-meter/" rel="nofollow">http://blog.thomdask.com/2009/10/15/bandwidth-meter/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The true price of Bandwidth Monitoring &#171; NetEqualizer News Blog</title>
		<link>http://www.planetmy.com/blog/bandwidth-monitoring-tools/comment-page-1/#comment-20181</link>
		<dc:creator>The true price of Bandwidth Monitoring &#171; NetEqualizer News Blog</dc:creator>
		<pubDate>Wed, 17 Dec 2008 00:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://planetmy.com/blog/?p=148#comment-20181</guid>
		<description>[...] Planetmy [...]</description>
		<content:encoded><![CDATA[<p>[...] Planetmy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhaimi</title>
		<link>http://www.planetmy.com/blog/bandwidth-monitoring-tools/comment-page-1/#comment-17555</link>
		<dc:creator>Rhaimi</dc:creator>
		<pubDate>Mon, 17 Mar 2008 09:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://planetmy.com/blog/?p=148#comment-17555</guid>
		<description>I need help regarding setting up linux router.
i install fedora core 6 as the operating system. 

There is a problem occur when i start the system. I do not have the ability to view most of the pages on internet. For the time being the only pages that i can load is  the jaring.my. I can send ping request but when i try to view the pages using web browser the browser said problem loading pages, connection timed out. Sometimes it takes too long to load the pages.

I really hope you can help me out on this.</description>
		<content:encoded><![CDATA[<p>I need help regarding setting up linux router.<br />
i install fedora core 6 as the operating system. </p>
<p>There is a problem occur when i start the system. I do not have the ability to view most of the pages on internet. For the time being the only pages that i can load is  the jaring.my. I can send ping request but when i try to view the pages using web browser the browser said problem loading pages, connection timed out. Sometimes it takes too long to load the pages.</p>
<p>I really hope you can help me out on this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jawe.net &#187; Blog Archiv &#187; Links vom Donnerstag, 10. August 2006</title>
		<link>http://www.planetmy.com/blog/bandwidth-monitoring-tools/comment-page-1/#comment-16100</link>
		<dc:creator>jawe.net &#187; Blog Archiv &#187; Links vom Donnerstag, 10. August 2006</dc:creator>
		<pubDate>Sun, 28 Oct 2007 02:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://planetmy.com/blog/?p=148#comment-16100</guid>
		<description>[...] Bandwidth Monitoring Tools Tags: admin linux monitor net [...]</description>
		<content:encoded><![CDATA[<p>[...] Bandwidth Monitoring Tools Tags: admin linux monitor net [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.382 seconds -->

