<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bandwidth Monitoring Tools</title>
	<atom:link href="http://www.planetmy.com/blog/bandwidth-monitoring-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.planetmy.com/blog/bandwidth-monitoring-tools/</link>
	<description></description>
	<lastBuildDate>Fri, 19 Mar 2010 21:53:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rick</title>
		<link>http://www.planetmy.com/blog/bandwidth-monitoring-tools/comment-page-1/#comment-27686</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Fri, 12 Feb 2010 17:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://planetmy.com/blog/?p=148#comment-27686</guid>
		<description>Use sockstat (at least on FreeBSD) to view what application has what connections open.</description>
		<content:encoded><![CDATA[<p>Use sockstat (at least on FreeBSD) to view what application has what connections open.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: virg</title>
		<link>http://www.planetmy.com/blog/bandwidth-monitoring-tools/comment-page-1/#comment-27682</link>
		<dc:creator>virg</dc:creator>
		<pubDate>Wed, 10 Feb 2010 12:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://planetmy.com/blog/?p=148#comment-27682</guid>
		<description>mmm...on mac I like to use Protemac Meter</description>
		<content:encoded><![CDATA[<p>mmm&#8230;on mac I like to use Protemac Meter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beh</title>
		<link>http://www.planetmy.com/blog/bandwidth-monitoring-tools/comment-page-1/#comment-27527</link>
		<dc:creator>beh</dc:creator>
		<pubDate>Tue, 22 Dec 2009 01:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://planetmy.com/blog/?p=148#comment-27527</guid>
		<description>ipaudit as well,
http://blog.thomdask.com/2009/10/15/bandwidth-meter/</description>
		<content:encoded><![CDATA[<p>ipaudit as well,<br />
<a href="http://blog.thomdask.com/2009/10/15/bandwidth-meter/" rel="nofollow">http://blog.thomdask.com/2009/10/15/bandwidth-meter/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The true price of Bandwidth Monitoring &#171; NetEqualizer News Blog</title>
		<link>http://www.planetmy.com/blog/bandwidth-monitoring-tools/comment-page-1/#comment-20181</link>
		<dc:creator>The true price of Bandwidth Monitoring &#171; NetEqualizer News Blog</dc:creator>
		<pubDate>Wed, 17 Dec 2008 00:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://planetmy.com/blog/?p=148#comment-20181</guid>
		<description>[...] Planetmy [...]</description>
		<content:encoded><![CDATA[<p>[...] Planetmy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhaimi</title>
		<link>http://www.planetmy.com/blog/bandwidth-monitoring-tools/comment-page-1/#comment-17555</link>
		<dc:creator>Rhaimi</dc:creator>
		<pubDate>Mon, 17 Mar 2008 09:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://planetmy.com/blog/?p=148#comment-17555</guid>
		<description>I need help regarding setting up linux router.
i install fedora core 6 as the operating system. 

There is a problem occur when i start the system. I do not have the ability to view most of the pages on internet. For the time being the only pages that i can load is  the jaring.my. I can send ping request but when i try to view the pages using web browser the browser said problem loading pages, connection timed out. Sometimes it takes too long to load the pages.

I really hope you can help me out on this.</description>
		<content:encoded><![CDATA[<p>I need help regarding setting up linux router.<br />
i install fedora core 6 as the operating system. </p>
<p>There is a problem occur when i start the system. I do not have the ability to view most of the pages on internet. For the time being the only pages that i can load is  the jaring.my. I can send ping request but when i try to view the pages using web browser the browser said problem loading pages, connection timed out. Sometimes it takes too long to load the pages.</p>
<p>I really hope you can help me out on this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jawe.net &#187; Blog Archiv &#187; Links vom Donnerstag, 10. August 2006</title>
		<link>http://www.planetmy.com/blog/bandwidth-monitoring-tools/comment-page-1/#comment-16100</link>
		<dc:creator>jawe.net &#187; Blog Archiv &#187; Links vom Donnerstag, 10. August 2006</dc:creator>
		<pubDate>Sun, 28 Oct 2007 02:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://planetmy.com/blog/?p=148#comment-16100</guid>
		<description>[...] Bandwidth Monitoring Tools Tags: admin linux monitor net [...]</description>
		<content:encoded><![CDATA[<p>[...] Bandwidth Monitoring Tools Tags: admin linux monitor net [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vlseng</title>
		<link>http://www.planetmy.com/blog/bandwidth-monitoring-tools/comment-page-1/#comment-15248</link>
		<dc:creator>vlseng</dc:creator>
		<pubDate>Thu, 21 Jun 2007 10:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://planetmy.com/blog/?p=148#comment-15248</guid>
		<description>Let me tell you guys the reason.
Malaysia can still offer 384K bandwidth? Popular plan at 512K &amp; 1Mbps?

Advanced and developed countries are offering over 25Mbps.
including Singapore, New Zealand, Australia, Hong Kong, China.
That&#039;s after the government push for competition and unbundling.
(some even before unbundling are also running at &gt;4Mbps)

Still Malaysia want to claim to be IT hub? gosh! No wonder Malaysia Telcos are making money...and economic booming (just a little)
All at the expense of people welfare
Guess you people should start to push them.</description>
		<content:encoded><![CDATA[<p>Let me tell you guys the reason.<br />
Malaysia can still offer 384K bandwidth? Popular plan at 512K &amp; 1Mbps?</p>
<p>Advanced and developed countries are offering over 25Mbps.<br />
including Singapore, New Zealand, Australia, Hong Kong, China.<br />
That&#8217;s after the government push for competition and unbundling.<br />
(some even before unbundling are also running at &gt;4Mbps)</p>
<p>Still Malaysia want to claim to be IT hub? gosh! No wonder Malaysia Telcos are making money&#8230;and economic booming (just a little)<br />
All at the expense of people welfare<br />
Guess you people should start to push them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bandwidth Monitoring Tools</title>
		<link>http://www.planetmy.com/blog/bandwidth-monitoring-tools/comment-page-1/#comment-15180</link>
		<dc:creator>Bandwidth Monitoring Tools</dc:creator>
		<pubDate>Sat, 02 Jun 2007 13:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://planetmy.com/blog/?p=148#comment-15180</guid>
		<description>[...] read more&#160;&#124;&#160;digg story [...]</description>
		<content:encoded><![CDATA[<p>[...] read more&nbsp;|&nbsp;digg story [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Planet Malaysia Blog - &#187; Planet Malaysia 2006 Metrics</title>
		<link>http://www.planetmy.com/blog/bandwidth-monitoring-tools/comment-page-1/#comment-5499</link>
		<dc:creator>Planet Malaysia Blog - &#187; Planet Malaysia 2006 Metrics</dc:creator>
		<pubDate>Wed, 03 Jan 2007 13:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://planetmy.com/blog/?p=148#comment-5499</guid>
		<description>[...] Top Contents: http://www.planetmy.com/blog/?p=248, http://www.planetmy.com/blog/?p=229, http://www.planetmy.com/blog/?p=148 [...]</description>
		<content:encoded><![CDATA[<p>[...] Top Contents: <a href="http://www.planetmy.com/blog/?p=248" rel="nofollow">http://www.planetmy.com/blog/?p=248</a>, <a href="http://www.planetmy.com/blog/?p=229" rel="nofollow">http://www.planetmy.com/blog/?p=229</a>, <a href="http://www.planetmy.com/blog/?p=148" rel="nofollow">http://www.planetmy.com/blog/?p=148</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rahul</title>
		<link>http://www.planetmy.com/blog/bandwidth-monitoring-tools/comment-page-1/#comment-953</link>
		<dc:creator>rahul</dc:creator>
		<pubDate>Mon, 04 Sep 2006 09:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://planetmy.com/blog/?p=148#comment-953</guid>
		<description>better than this article i found here http://www.debianhelp.co.uk/monitortools.htm</description>
		<content:encoded><![CDATA[<p>better than this article i found here <a href="http://www.debianhelp.co.uk/monitortools.htm" rel="nofollow">http://www.debianhelp.co.uk/monitortools.htm</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.556 seconds -->
