MySQL vs Oracle on Digg
I did some study about [tag]Oracle[/tag] vs [tag]MySQL[/tag] on [tag]Digg[/tag] recently and I found:
Results for MySQL vs Oracle on Digg:
| Description | MySQL | Oracle |
| 1. Search found in Digg for the last 100 days | 26 pages found | 30 pages found |
| 2. Diggs more than 100 | 12 | 0 |
| 3. Diggs more than 200 | 12 | 3 |
| 4. Diggs more than 300 | 12 | 0 |
| 5. Diggs more than 500 | 6 | 0 |
| 6. Diggs more than 1000 | 3 | 0 |
| 7. More than 30 comments | 5 | 1 |
| 8. More than 50 comments | 3 | 0 |
| 9. Famous for the last 10 days | 3 | 3 |
| 10. Famous diggs for the last 30 days | 5 | 0 |
| 11. Famous duggs for the last 50 days | 8 | 0 |
| 12. Famous duggs for the last 100 days | 12 | 0 |
*Note: The result is more close to MySQL or Oracle. For an example, any article related to LAMP is not included in the results as above.
Conclusion:
MySQL is slightly famous if compare to Oracle on Digg.com.
(Just forget about Microsoft SQL Server)
Possibly Related Posts:
- I decided to CHANGE
- Bulan Ramadan
- Why Telnet Not Working From Different Network
- Official Comment From Maxis Broadband?
- Edison Chen is back!
