Useful TMNET IP Address
Posted by Planet Malaysia on June 3, 2006
If you are looking for TMNET IP Address, then you should check out this page here.
Name
TMNET-AS-AP TM Net, Internet Service Provideras-block: AS4608 – AS4864
descr: APNIC ASN block
remarks: These AS numbers are further assigned by APNIC
remarks: to APNIC members and end-users in the APNIC region
admin-c: HM20-AP
tech-c: HM20-AP
mnt-by: APNIC-HM
mnt-lower: APNIC-HM
changed: hm-changed@apnic.net 20020926
changed: hm-changed@apnic.net 20030207
changed: hm-changed@apnic.net 20050309
source: APNIC
aut-num: AS4788
as-name: TMNET-AS-AP
descr: TM Net, Internet Service Provider
country: MY
import: from AS1273 action pref=40; accept ANY AND NOT {0.0.0.0/0}
import: from AS701 action pref=40; accept ANY AND NOT {0.0.0.0/0}
import: from AS1239 action pref=40; accept ANY AND NOT {0.0.0.0/0}
import: from AS3356 action pref=40; accept ANY AND NOT {0.0.0.0/0}
import: from AS6453 action pref=40; accept ANY AND NOT {0.0.0.0/0}
import: from AS5511 action pref=40; accept ANY AND NOT {0.0.0.0/0}
import: from AS-TMNET-CUSTOMERS action pref=0; accept < ^AS-TMNET-CUSTOMERS*$^> AND NOT {0.0.0.0/0}
import: from AS-TMNET-PEERS action pref=20; accept < ^AS-TMNET-PEERS+$^> AND NOT {0.0.0.0/0}
export: to AS1273 announce AS4788 < ^AS-TMNET-CUSTOMERS*$>
export: to AS701 announce AS4788 < ^AS-TMNET-CUSTOMERS*$>
export: to AS1239 announce AS4788 < ^AS-TMNET-CUSTOMERS*$>
export: to AS3356 announce AS4788 < ^AS-TMNET-CUSTOMERS*$>
export: to AS6453 announce AS4788 < ^AS-TMNET-CUSTOMERS*$>
export: to AS5511 announce AS4788 < ^AS-TMNET-CUSTOMERS*$>
export: to AS-TMNET-PEERS announce AS4788 < ^AS-TMNET-CUSTOMERS*$>
export: to AS-TMNET-CUSTOMERS announce ANY
admin-c: TA35-AP
tech-c: TA35-AP
tech-c: AAZ1-AP
notify: routing@tm.net.my
mnt-by: TM-NET-AP
changed: anieayop@tm.net.my 20040408
source: APNICrole: APNIC Hostmaster
address: Level 1
address: 33 Park Road
address: Milton QLD 4064
country: AU
phone: +61 7 3858 3100
fax-no: +61 7 3858 3199
e-mail: helpdesk@apnic.net
admin-c: DNS3-AP
tech-c: NO4-AP
nic-hdl: HM20-AP
remarks: Administrator for APNIC
notify: dbmon@apnic.net
mnt-by: MAINT-APNIC-AP
changed: hostmaster@apnic.net 19981111
changed: dbmon@apnic.net 19990702
changed: hostmaster@apnic.net 20020211
source: APNICrole: TMNET IP Administrators
address: Level 17, TM Annexe,
address: Jalan Pantai Baru,
address: 50672 Kuala Lumpur.
country: MY
phone: +603-22402126
fax-no: +603-22402126
e-mail: e_melia@tm.net.my
e-mail: anieayop@tm.net.my
e-mail: aizan98@tm.net.my
e-mail: fuwaizah@tm.net.my
trouble: abuse@tm.net.my
admin-c: EU3-AP
admin-c: NA31-AP
tech-c: EU3-AP
tech-c: NA31-AP
tech-c: SS456-AP
tech-c: SM135-AP
nic-hdl: TA35-AP
changed: fuwaizah@tm.net.my 20060602
mnt-by: TM-NET-AP
source: APNICperson: Amzari Ahmad Zainuddin
nic-hdl: AAZ1-AP
e-mail: amzariaz@tm.net.my
address: Level 25 (North), Menara Telekom,
address: Jalan Pantai Baru, 50672 Kuala Lumpur.
country: MY
phone: +603-2240-3122
fax-no: +603-7956-0211
mnt-by: TM-NET-AP
changed: anieayop@tm.net.my 20050117
source: APNICAS 4788: TMNET-AS-AP TM Net, Internet Service Provider
Prefix (AS Path) Aggregation Action
58.26.0.0/16 4637 4788
58.26.0.0/17 4637 4788 – Withdrawn – matching aggregate 58.26.0.0/16 4637 4788
58.26.0.0/18 4637 4788 – Withdrawn – matching aggregate 58.26.0.0/16 4637 4788
58.26.64.0/18 4637 4788 – Withdrawn – matching aggregate 58.26.0.0/16 4637 4788
58.26.128.0/17 4637 4788 – Withdrawn – matching aggregate 58.26.0.0/16 4637 4788
58.26.128.0/18 4637 4788 – Withdrawn – matching aggregate 58.26.0.0/16 4637 4788
58.26.192.0/18 4637 4788 – Withdrawn – matching aggregate 58.26.0.0/16 4637 4788
58.27.0.0/17 4637 4788
58.27.0.0/18 4637 4788 – Withdrawn – matching aggregate 58.27.0.0/17 4637 4788
58.27.64.0/18 4637 4788 – Withdrawn – matching aggregate 58.27.0.0/17 4637 4788
60.48.0.0/14 4637 4788
60.48.0.0/15 4637 4788 – Withdrawn – matching aggregate 60.48.0.0/14 4637 4788
60.48.0.0/16 4637 4788 – Withdrawn – matching aggregate 60.48.0.0/14 4637 4788
60.48.0.0/17 4637 4788 – Withdrawn – matching aggregate 60.48.0.0/14 4637 4788
60.48.0.0/18 4637 4788 – Withdrawn – matching aggregate 60.48.0.0/14 4637 4788
60.48.64.0/18 4637 4788 – Withdrawn – matching aggregate 60.48.0.0/14 4637 4788
60.48.128.0/17 4637 4788 – Withdrawn – matching aggregate 60.48.0.0/14 4637 4788
60.48.128.0/18 4637 4788 – Withdrawn – matching aggregate 60.48.0.0/14 4637 4788
60.48.192.0/18 4637 4788 – Withdrawn – matching aggregate 60.48.0.0/14 4637 4788
60.49.0.0/16 4637 4788 – Withdrawn – matching aggregate 60.48.0.0/14 4637 4788
60.49.0.0/17 4637 4788 – Withdrawn – matching aggregate 60.48.0.0/14 4637 4788
60.49.0.0/18 4637 4788 – Withdrawn – matching aggregate 60.48.0.0/14 4637 4788
60.49.64.0/18 4637 4788 – Withdrawn – matching aggregate 60.48.0.0/14 4637 4788
60.49.128.0/17 4637 4788 – Withdrawn – matching aggregate 60.48.0.0/14 4637 4788
60.49.128.0/18 4637 4788 – Withdrawn – matching aggregate 60.48.0.0/14 4637 4788
60.49.192.0/18 4637 4788 – Withdrawn – matching aggregate 60.48.0.0/14 4637 4788
60.49.192.0/23 4637 701 7018 4788
60.50.0.0/15 4637 4788 – Withdrawn – matching aggregate 60.48.0.0/14 4637 4788
60.50.0.0/16 4637 4788 – Withdrawn – matching aggregate 60.48.0.0/14 4637 4788
60.50.0.0/17 4637 4788 – Withdrawn – matching aggregate 60.48.0.0/14 4637 4788
60.50.0.0/18 4637 4788 – Withdrawn – matching aggregate 60.48.0.0/14 4637 4788
60.50.64.0/18 4637 4788 – Withdrawn – matching aggregate 60.48.0.0/14 4637 4788
60.50.128.0/17 4637 4788 – Withdrawn – matching aggregate 60.48.0.0/14 4637 4788
60.50.128.0/18 4637 4788 – Withdrawn – matching aggregate 60.48.0.0/14 4637 4788
60.50.192.0/18 4637 4788 – Withdrawn – matching aggregate 60.48.0.0/14 4637 4788
60.51.0.0/16 4637 4788 – Withdrawn – matching aggregate 60.48.0.0/14 4637 4788
60.51.0.0/17 4637 4788 – Withdrawn – matching aggregate 60.48.0.0/14 4637 4788
60.51.0.0/18 4637 4788 – Withdrawn – matching aggregate 60.48.0.0/14 4637 4788
60.51.64.0/18 4637 4788 – Withdrawn – matching aggregate 60.48.0.0/14 4637 4788
60.51.128.0/17 4637 4788 – Withdrawn – matching aggregate 60.48.0.0/14 4637 4788
60.51.128.0/18 4637 4788 – Withdrawn – matching aggregate 60.48.0.0/14 4637 4788
60.51.192.0/18 4637 4788 – Withdrawn – matching aggregate 60.48.0.0/14 4637 4788
60.52.0.0/15 4637 4788
60.52.0.0/16 4637 4788 – Withdrawn – matching aggregate 60.52.0.0/15 4637 4788
60.52.0.0/17 4637 4788 – Withdrawn – matching aggregate 60.52.0.0/15 4637 4788
60.52.0.0/18 4637 4788 – Withdrawn – matching aggregate 60.52.0.0/15 4637 4788
60.52.64.0/18 4637 4788 – Withdrawn – matching aggregate 60.52.0.0/15 4637 4788
60.52.128.0/17 4637 4788 – Withdrawn – matching aggregate 60.52.0.0/15 4637 4788
60.52.128.0/18 4637 4788 – Withdrawn – matching aggregate 60.52.0.0/15 4637 4788
60.52.192.0/18 4637 4788 – Withdrawn – matching aggregate 60.52.0.0/15 4637 4788
60.53.0.0/16 4637 4788 – Withdrawn – matching aggregate 60.52.0.0/15 4637 4788
60.53.0.0/17 4637 4788 – Withdrawn – matching aggregate 60.52.0.0/15 4637 4788
60.53.0.0/18 4637 4788 – Withdrawn – matching aggregate 60.52.0.0/15 4637 4788
60.53.64.0/18 4637 4788 – Withdrawn – matching aggregate 60.52.0.0/15 4637 4788
60.53.128.0/17 4637 4788 – Withdrawn – matching aggregate 60.52.0.0/15 4637 4788
60.53.128.0/18 4637 4788 – Withdrawn – matching aggregate 60.52.0.0/15 4637 4788
60.53.192.0/18 4637 4788 – Withdrawn – matching aggregate 60.52.0.0/15 4637 4788
60.54.0.0/16 4637 4788
60.54.0.0/17 4637 4788 – Withdrawn – matching aggregate 60.54.0.0/16 4637 4788
60.54.0.0/18 4637 4788 – Withdrawn – matching aggregate 60.54.0.0/16 4637 4788
60.54.64.0/18 4637 4788 – Withdrawn – matching aggregate 60.54.0.0/16 4637 4788
60.54.128.0/17 4637 4788 – Withdrawn – matching aggregate 60.54.0.0/16 4637 4788
60.54.128.0/18 4637 4788 – Withdrawn – matching aggregate 60.54.0.0/16 4637 4788
60.54.192.0/18 4637 4788 – Withdrawn – matching aggregate 60.54.0.0/16 4637 4788
124.82.0.0/16 4637 4694 4788
131.197.224.0/24 4637 4788
192.174.22.0/24 4637 4788
202.73.144.0/20 4637 4788
202.133.109.0/24 4637 701 4788
202.133.110.0/23 4637 4788
202.170.48.0/23 4637 4635 4788
202.170.50.0/23 4637 701 7018 4788
202.170.56.0/21 4637 4694 4788
202.171.192.0/20 4637 4788
202.188.0.0/16 4637 4788
202.188.0.0/17 4637 4788 – Withdrawn – matching aggregate 202.188.0.0/16 4637 4788
202.188.0.0/18 4637 4788 – Withdrawn – matching aggregate 202.188.0.0/16 4637 4788
202.188.0.0/19 4637 4788 – Withdrawn – matching aggregate 202.188.0.0/16 4637 4788
202.188.32.0/19 4637 4788 – Withdrawn – matching aggregate 202.188.0.0/16 4637 4788
202.188.64.0/18 4637 4788 – Withdrawn – matching aggregate 202.188.0.0/16 4637 4788
202.188.64.0/19 4637 4788 – Withdrawn – matching aggregate 202.188.0.0/16 4637 4788
202.188.96.0/19 4637 4788 – Withdrawn – matching aggregate 202.188.0.0/16 4637 4788
202.188.128.0/17 4637 4788 – Withdrawn – matching aggregate 202.188.0.0/16 4637 4788
202.188.128.0/18 4637 4788 – Withdrawn – matching aggregate 202.188.0.0/16 4637 4788
202.188.128.0/19 4637 4788 – Withdrawn – matching aggregate 202.188.0.0/16 4637 4788
202.188.160.0/19 4637 4788 – Withdrawn – matching aggregate 202.188.0.0/16 4637 4788
202.188.192.0/18 4637 4788 – Withdrawn – matching aggregate 202.188.0.0/16 4637 4788
202.188.192.0/19 4637 4788 – Withdrawn – matching aggregate 202.188.0.0/16 4637 4788
202.188.224.0/19 4637 4788 – Withdrawn – matching aggregate 202.188.0.0/16 4637 4788
203.106.0.0/16 4637 4788
203.106.0.0/17 4637 4788 – Withdrawn – matching aggregate 203.106.0.0/16 4637 4788
203.106.0.0/18 4637 4788 – Withdrawn – matching aggregate 203.106.0.0/16 4637 4788
203.106.64.0/18 4637 4788 – Withdrawn – matching aggregate 203.106.0.0/16 4637 4788
203.106.128.0/17 4637 4788 – Withdrawn – matching aggregate 203.106.0.0/16 4637 4788
203.106.128.0/18 4637 4788 – Withdrawn – matching aggregate 203.106.0.0/16 4637 4788
203.106.192.0/18 4637 4788 – Withdrawn – matching aggregate 203.106.0.0/16 4637 4788
210.186.0.0/15 4637 4788 + Announce – aggregate of 210.186.0.0/16 (4637 4788) and 210.187.0.0/16 (4637 4788)
210.186.0.0/16 4637 4788 – Withdrawn – aggregated with 210.187.0.0/16 (4637 4788)
210.186.0.0/17 4637 4788 – Withdrawn – matching aggregate 210.186.0.0/16 4637 4788
210.186.0.0/18 4637 4788 – Withdrawn – matching aggregate 210.186.0.0/16 4637 4788
210.186.64.0/18 4637 4788 – Withdrawn – matching aggregate 210.186.0.0/16 4637 4788
210.186.128.0/17 4637 4788 – Withdrawn – matching aggregate 210.186.0.0/16 4637 4788
210.186.128.0/18 4637 4788 – Withdrawn – matching aggregate 210.186.0.0/16 4637 4788
210.186.192.0/18 4637 4788 – Withdrawn – matching aggregate 210.186.0.0/16 4637 4788
210.187.0.0/16 4637 4788 – Withdrawn – aggregated with 210.186.0.0/16 (4637 4788)
210.187.0.0/17 4637 4788 – Withdrawn – matching aggregate 210.187.0.0/16 4637 4788
210.187.0.0/18 4637 4788 – Withdrawn – matching aggregate 210.187.0.0/16 4637 4788
210.187.64.0/18 4637 4788 – Withdrawn – matching aggregate 210.187.0.0/16 4637 4788
210.187.128.0/17 4637 4788 – Withdrawn – matching aggregate 210.187.0.0/16 4637 4788
210.187.128.0/18 4637 4788 – Withdrawn – matching aggregate 210.187.0.0/16 4637 4788
210.187.192.0/18 4637 4788 – Withdrawn – matching aggregate 210.187.0.0/16 4637 4788
210.195.0.0/16 4637 4788
210.195.0.0/17 4637 4788 – Withdrawn – matching aggregate 210.195.0.0/16 4637 4788
210.195.0.0/18 4637 4788 – Withdrawn – matching aggregate 210.195.0.0/16 4637 4788
210.195.64.0/18 4637 4788 – Withdrawn – matching aggregate 210.195.0.0/16 4637 4788
210.195.128.0/17 4637 4788 – Withdrawn – matching aggregate 210.195.0.0/16 4637 4788
210.195.128.0/18 4637 4788 – Withdrawn – matching aggregate 210.195.0.0/16 4637 4788
210.195.192.0/18 4637 4788 – Withdrawn – matching aggregate 210.195.0.0/16 4637 4788
218.111.0.0/16 4637 4788
218.111.0.0/17 4637 4788 – Withdrawn – matching aggregate 218.111.0.0/16 4637 4788
218.111.0.0/18 4637 4788 – Withdrawn – matching aggregate 218.111.0.0/16 4637 4788
218.111.64.0/18 4637 4788 – Withdrawn – matching aggregate 218.111.0.0/16 4637 4788
218.111.128.0/17 4637 4788 – Withdrawn – matching aggregate 218.111.0.0/16 4637 4788
218.111.128.0/18 4637 4788 – Withdrawn – matching aggregate 218.111.0.0/16 4637 4788
218.111.192.0/18 4637 4788 – Withdrawn – matching aggregate 218.111.0.0/16 4637 4788
218.208.0.0/16 4637 4788
218.208.0.0/17 4637 4788 – Withdrawn – matching aggregate 218.208.0.0/16 4637 4788
218.208.0.0/18 4637 4788 – Withdrawn – matching aggregate 218.208.0.0/16 4637 4788
218.208.64.0/18 4637 4788 – Withdrawn – matching aggregate 218.208.0.0/16 4637 4788
218.208.128.0/17 4637 4788 – Withdrawn – matching aggregate 218.208.0.0/16 4637 4788
218.208.128.0/18 4637 4788 – Withdrawn – matching aggregate 218.208.0.0/16 4637 4788
218.208.192.0/18 4637 4788 – Withdrawn – matching aggregate 218.208.0.0/16 4637 4788
219.92.0.0/15 4637 4788 + Announce – aggregate of 219.92.0.0/16 (4637 4788) and 219.93.0.0/16 (4637 4788)
219.92.0.0/16 4637 4788 – Withdrawn – aggregated with 219.93.0.0/16 (4637 4788)
219.92.0.0/17 4637 4788 – Withdrawn – matching aggregate 219.92.0.0/16 4637 4788
219.92.0.0/18 4637 4788 – Withdrawn – matching aggregate 219.92.0.0/16 4637 4788
219.92.64.0/18 4637 4788 – Withdrawn – matching aggregate 219.92.0.0/16 4637 4788
219.92.128.0/17 4637 4788 – Withdrawn – matching aggregate 219.92.0.0/16 4637 4788
219.92.128.0/18 4637 4788 – Withdrawn – matching aggregate 219.92.0.0/16 4637 4788
219.92.192.0/18 4637 4788 – Withdrawn – matching aggregate 219.92.0.0/16 4637 4788
219.93.0.0/16 4637 4788 – Withdrawn – aggregated with 219.92.0.0/16 (4637 4788)
219.93.0.0/17 4637 4788 – Withdrawn – matching aggregate 219.93.0.0/16 4637 4788
219.93.0.0/18 4637 4788 – Withdrawn – matching aggregate 219.93.0.0/16 4637 4788
219.93.64.0/18 4637 4788 – Withdrawn – matching aggregate 219.93.0.0/16 4637 4788
219.93.128.0/17 4637 4788 – Withdrawn – matching aggregate 219.93.0.0/16 4637 4788
219.93.128.0/18 4637 4788 – Withdrawn – matching aggregate 219.93.0.0/16 4637 4788
219.93.192.0/18 4637 4788 – Withdrawn – matching aggregate 219.93.0.0/16 4637 4788
219.94.0.0/17 4637 4788
219.94.0.0/18 4637 4788 – Withdrawn – matching aggregate 219.94.0.0/17 4637 4788
219.94.64.0/18 4637 4788 – Withdrawn – matching aggregate 219.94.0.0/17 4637 4788
219.95.0.0/16 4637 4788
219.95.0.0/17 4637 4788 – Withdrawn – matching aggregate 219.95.0.0/16 4637 4788
219.95.0.0/18 4637 4788 – Withdrawn – matching aggregate 219.95.0.0/16 4637 4788
219.95.0.0/19 4637 4788 – Withdrawn – matching aggregate 219.95.0.0/16 4637 4788
219.95.32.0/19 4637 4788 – Withdrawn – matching aggregate 219.95.0.0/16 4637 4788
219.95.64.0/18 4637 4788 – Withdrawn – matching aggregate 219.95.0.0/16 4637 4788
219.95.64.0/19 4637 4788 – Withdrawn – matching aggregate 219.95.0.0/16 4637 4788
219.95.64.0/20 4637 6453 4788
219.95.96.0/19 4637 4788 – Withdrawn – matching aggregate 219.95.0.0/16 4637 4788
219.95.104.0/21 4637 6453 4788
219.95.116.0/22 4637 701 4788
219.95.128.0/17 4637 4788 – Withdrawn – matching aggregate 219.95.0.0/16 4637 4788
219.95.128.0/18 4637 4788 – Withdrawn – matching aggregate 219.95.0.0/16 4637 4788
219.95.128.0/19 4637 4788 – Withdrawn – matching aggregate 219.95.0.0/16 4637 4788
219.95.136.0/21 4637 6453 4788
219.95.160.0/19 4637 4788 – Withdrawn – matching aggregate 219.95.0.0/16 4637 4788
219.95.176.0/22 4637 6453 4788
219.95.192.0/18 4637 4788 – Withdrawn – matching aggregate 219.95.0.0/16 4637 4788
219.95.192.0/19 4637 4788 – Withdrawn – matching aggregate 219.95.0.0/16 4637 4788
219.95.224.0/19 4637 4788 – Withdrawn – matching aggregate 219.95.0.0/16 4637 4788Advertisements that are fragments of the original RIR allocation (more specifics) originated by this AS.
AS4788 132 More Specifics 168 Total Advertisements TMNET-AS-AP TM Net, Internet Service Provider
58.26.0.0/17 (58.26.0.0/16)
58.26.0.0/18 (58.26.0.0/16)
58.26.64.0/18 (58.26.0.0/16)
58.26.128.0/17 (58.26.0.0/16)
58.26.128.0/18 (58.26.0.0/16)
58.26.192.0/18 (58.26.0.0/16)
58.27.0.0/18 (58.27.0.0/17)
58.27.64.0/18 (58.27.0.0/17)
60.48.0.0/15 (60.48.0.0/14)
60.48.0.0/16 (60.48.0.0/14)
60.48.0.0/17 (60.48.0.0/14)
60.48.0.0/18 (60.48.0.0/14)
60.48.64.0/18 (60.48.0.0/14)
60.48.128.0/17 (60.48.0.0/14)
60.48.128.0/18 (60.48.0.0/14)
60.48.192.0/18 (60.48.0.0/14)
60.49.0.0/16 (60.48.0.0/14)
60.49.0.0/17 (60.48.0.0/14)
60.49.0.0/18 (60.48.0.0/14)
60.49.64.0/18 (60.48.0.0/14)
60.49.128.0/17 (60.48.0.0/14)
60.49.128.0/18 (60.48.0.0/14)
60.49.192.0/18 (60.48.0.0/14)
60.49.192.0/23 (60.48.0.0/14)
60.50.0.0/15 (60.48.0.0/14)
60.50.0.0/16 (60.48.0.0/14)
60.50.0.0/17 (60.48.0.0/14)
60.50.0.0/18 (60.48.0.0/14)
60.50.64.0/18 (60.48.0.0/14)
60.50.128.0/17 (60.48.0.0/14)
60.50.128.0/18 (60.48.0.0/14)
60.50.192.0/18 (60.48.0.0/14)
60.51.0.0/16 (60.48.0.0/14)
60.51.0.0/17 (60.48.0.0/14)
60.51.0.0/18 (60.48.0.0/14)
60.51.64.0/18 (60.48.0.0/14)
60.51.128.0/17 (60.48.0.0/14)
60.51.128.0/18 (60.48.0.0/14)
60.51.192.0/18 (60.48.0.0/14)
60.52.0.0/16 (60.52.0.0/15)
60.52.0.0/17 (60.52.0.0/15)
60.52.0.0/18 (60.52.0.0/15)
60.52.64.0/18 (60.52.0.0/15)
60.52.128.0/17 (60.52.0.0/15)
60.52.128.0/18 (60.52.0.0/15)
60.52.192.0/18 (60.52.0.0/15)
60.53.0.0/16 (60.52.0.0/15)
60.53.0.0/17 (60.52.0.0/15)
60.53.0.0/18 (60.52.0.0/15)
60.53.64.0/18 (60.52.0.0/15)
60.53.128.0/17 (60.52.0.0/15)
60.53.128.0/18 (60.52.0.0/15)
60.53.192.0/18 (60.52.0.0/15)
60.54.0.0/17 (60.54.0.0/16)
60.54.0.0/18 (60.54.0.0/16)
60.54.64.0/18 (60.54.0.0/16)
60.54.128.0/17 (60.54.0.0/16)
60.54.128.0/18 (60.54.0.0/16)
60.54.192.0/18 (60.54.0.0/16)
131.197.224.0/24 (131.197.0.0/16)
202.133.109.0/24 (202.133.96.0/20)
202.133.110.0/23 (202.133.96.0/20)
202.170.48.0/23 (202.170.48.0/20)
202.170.50.0/23 (202.170.48.0/20)
202.170.56.0/21 (202.170.48.0/20)
202.188.64.0/19 (202.188.64.0/18)
202.188.96.0/19 (202.188.64.0/18)
202.188.128.0/19 (202.188.128.0/18)
202.188.160.0/19 (202.188.128.0/18)
202.188.192.0/19 (202.188.192.0/18)
202.188.224.0/19 (202.188.192.0/18)
210.186.0.0/18 (210.186.0.0/17)
210.186.64.0/18 (210.186.0.0/17)
210.186.128.0/18 (210.186.128.0/17)
210.186.192.0/18 (210.186.128.0/17)
210.187.0.0/18 (210.187.0.0/17)
210.187.64.0/18 (210.187.0.0/17)
210.187.128.0/18 (210.187.128.0/17)
210.187.192.0/18 (210.187.128.0/17)
210.195.0.0/17 (210.195.0.0/16)
210.195.0.0/18 (210.195.0.0/16)
210.195.64.0/18 (210.195.0.0/16)
210.195.128.0/17 (210.195.0.0/16)
210.195.128.0/18 (210.195.0.0/16)
210.195.192.0/18 (210.195.0.0/16)
218.111.0.0/17 (218.111.0.0/16)
218.111.0.0/18 (218.111.0.0/16)
218.111.64.0/18 (218.111.0.0/16)
218.111.128.0/17 (218.111.0.0/16)
218.111.128.0/18 (218.111.0.0/16)
218.111.192.0/18 (218.111.0.0/16)
218.208.0.0/17 (218.208.0.0/16)
218.208.0.0/18 (218.208.0.0/16)
218.208.64.0/18 (218.208.0.0/16)
218.208.128.0/17 (218.208.0.0/16)
218.208.128.0/18 (218.208.0.0/16)
218.208.192.0/18 (218.208.0.0/16)
219.92.0.0/16 (219.92.0.0/15)
219.92.0.0/17 (219.92.0.0/15)
219.92.0.0/18 (219.92.0.0/15)
219.92.64.0/18 (219.92.0.0/15)
219.92.128.0/17 (219.92.0.0/15)
219.92.128.0/18 (219.92.0.0/15)
219.92.192.0/18 (219.92.0.0/15)
219.93.0.0/16 (219.92.0.0/15)
219.93.0.0/17 (219.92.0.0/15)
219.93.0.0/18 (219.92.0.0/15)
219.93.64.0/18 (219.92.0.0/15)
219.93.128.0/17 (219.92.0.0/15)
219.93.128.0/18 (219.92.0.0/15)
219.93.192.0/18 (219.92.0.0/15)
219.94.0.0/18 (219.94.0.0/17)
219.94.64.0/18 (219.94.0.0/17)
219.95.0.0/17 (219.95.0.0/16)
219.95.0.0/18 (219.95.0.0/16)
219.95.0.0/19 (219.95.0.0/16)
219.95.32.0/19 (219.95.0.0/16)
219.95.64.0/18 (219.95.0.0/16)
219.95.64.0/19 (219.95.0.0/16)
219.95.64.0/20 (219.95.0.0/16)
219.95.96.0/19 (219.95.0.0/16)
219.95.104.0/21 (219.95.0.0/16)
219.95.116.0/22 (219.95.0.0/16)
219.95.128.0/17 (219.95.0.0/16)
219.95.128.0/18 (219.95.0.0/16)
219.95.128.0/19 (219.95.0.0/16)
219.95.136.0/21 (219.95.0.0/16)
219.95.160.0/19 (219.95.0.0/16)
219.95.176.0/22 (219.95.0.0/16)
219.95.192.0/18 (219.95.0.0/16)
219.95.192.0/19 (219.95.0.0/16)
219.95.224.0/19 (219.95.0.0/16)Prefixes added and withdrawn in the past 7 days.
AS4788 TMNET-AS-AP TM Net, Internet Service Provider
+ 219.95.64.0/20
+ 219.95.104.0/21
+ 219.95.136.0/21
+ 219.95.176.0/22
– 208.111.0.0/16
– 208.111.0.0/17
– 208.111.0.0/18
– 208.111.64.0/18
– 208.111.128.0/17
– 208.111.128.0/18
– 208.111.192.0/18
Possibly Related Posts:
- How to add Dell PERC Drivers into VMware Converter Cold Clone ISO
- Top 10 Free Anti Virus
- Microsoft SQL 2008 Agent not starts
- VMware Workstation 7 Serial Key
- WP Contact Form III – You do not have sufficient permissions to access this page Error
Comments
Leave a Reply